Basic Product Data | Supply Voltage (V/Hz) | 220-240/50 |
Water Inlet (Single; Double) | Single(Back) | |
Water Pressure (Mpa) | 0.03-0.8 | |
Washing Capacity (KG) | 8.0Kg | |
Cabinet Colour | Titanium Gray | |
Inner Drum | Stainless Steel | |
Function specification | Washing Program | 10 Programs |
Push Buttons | 9 Buttons | |
Child Lock | yes | |
Auto Power Off | yes | |
Drum Volume | 56 | |
Detergent Dispenser | yes | |
Softener | yes | |
Transparent Lid | Glass Door | |
Adjustable Feet (Quantity / Position) | 1/Left Front | |
Controls | Mechanical/Electronics | Electronics |
Programs | Fuzzy/Heavy/Jeans/Favourite/ Quick/Eco/Delicate/Baby Care/Spin Only/Tub Clean |
|
Push Buttons | Air Dry/Water Level/Wash/Rinse/ Spin/Delay/Program/Power/Start(Pause) |
|
Water Levels [Quantity/Electric(Mechanical)] | 10/Electric | |
Display (lamp/LED/LCD) | LED | |
Buzzer | yes | |
Fuzzy | yes | |
Features | Soft Closing Door | yes |
Inverter | no | |
Memory Function | yes | |
Bubble Clean | yes | |
Extra Soft | no | |
Time Delay | yes | |
Lint Filters | yes | |
Dimensions | Net Dimensions WxDxH (mm) | 532×532×920 |
Packing Dimensions WxDxH (mm) | 583×595×987 | |
Net Weight (KG) | 31 | |
Inner Drum Dimensions | 436*345 |
You’re reviewing:Hisense 8 kg Top Load Washing Machine WTJA801T